1832 - 1884 (51 years)
-
| Name |
Jane Curtis |
| Born |
08 Aug 1832 |
| Gender |
Female |
| Died |
1884 |
| Notes |
|
| Person ID |
I22084 |
Purvis Family Tree |
| Last Modified |
29 Jul 2006 |
| Family |
Thomas New, b. 1826? |
| Married |
1849 |
| Children |
| + | 1. Emily Jane New, b. 1850, d. 1938 (Age 88 years) |
| + | 2. Charles Thomas New, b. 1851, d. 1931 (Age 80 years) |
| + | 3. Henry Edward New, b. 1853, d. 1936 (Age 84 years) |
| + | 4. George William New, b. 1855, d. 1923 (Age 68 years) |
| + | 5. Alfred James New, b. 1857, d. 1952 (Age 95 years) |
| + | 6. Thomas Henry New, b. 1858, d. 1911 (Age 53 years) |
| + | 7. Susan Rebecca New, b. 1860, d. 1906 (Age 46 years) |
| + | 8. Mary Sarah (? Sarah Mary) New, b. 1862, d. 1938 (Age 76 years) |
| + | 9. Anthony James New, b. 1864, d. 1954 (Age 90 years) |
| + | 10. Walter Joseph New, b. 1868, d. 1936 (Age 68 years) |
| + | 11. Arthur Francis New, b. 1870, d. 1??? |
| | 12. Albert William New, b. 1872, d. 1883 (Age 11 years) |
| | 13. Jessie Gertrude Isabella New, b. 1875, d. 1942 (Age 67 years) |
|
| Last Modified |
28 Nov 2012 |
| Family ID |
F12576 |
Group Sheet | Family Chart |
This site powered by ©, written by Darrin Lythgoe 2001-2026 and Helios Internet Systems.
|